-
Mana Leech
-
Life leech
-
Critical Strike
-
Fire Damage
-
Earth Damage
-
Ice damage
-
Energy Damage
-
Death Damage
-
Death Reduction
-
Earth Reduction
-
Fire Reduction
-
Ice Reduction
-
Energy Reduction
-
Holy Reduction
-
Speed Boost
-
Axe Boost
-
Sword Boost
-
Club Boost
-
Distance Boost
-
Shielding Boost
-
Magic Boost
Edit
Converte 3% do dano causado em mana | . | Converte 5% do dano causado em mana | Converte 8% do dano causado em mana | ||||||||||
Itens | Custo | Itens | Custo | Itens | Custo | ||||||||
25x Rope Belt | ![]() | 5k para 90% | 15k para 100% | 25x Rope Belt | ![]() | 25k para 70% | 55k para 100% | 25x Rope Belt | ![]() | 100k para 50% | 150k para 100% | ||
25x Silencer Claws | ![]() | 25x Silencer Claws | ![]() | ||||||||||
5x Some Grimeleech Wings | ![]() | 100k para 50% |
Edit
Converte 5% do dano causado em vida | . | Converte 10% do dano causado em vida | Converte 25% do dano causado em vida | ||||||||||
Itens | Custo | Itens | Custo | Itens | Custo | ||||||||
25x Vampire Teeth | ![]() | 5k para 90% | 15k para 100% | 25x Vampire Teeth | ![]() | 25k para 70% | 55k para 100% | 25x Vampire Teeth | ![]() | 100k para 50% | 150k para 100% | ||
5k para 90% | 15x Bloody Pincers | ![]() | 15x Bloody Pincers | ![]() | |||||||||
5k para 90% | 25x Vampire Teeth | ![]() | 5x Piece of Dead Brain | ![]() | 100k para 50% |
Edit
Aumenta o dano em 15% (probabilidade de 10%) | . | Aumenta o dano em 25% (probabilidade de 10%) | Aumenta o dano em 50% (probabilidade de 10%) | ||||||||||
Itens | Custo | Itens | Custo | Itens | Custo | ||||||||
20x Protective Charm | ![]() | 5k para 90% | 15k para 100% | 20x Protective Charm | ![]() | 25k para 70% | 55k para 100% | 20x Protective Charm | ![]() | 100k para 50% | 150k para 100% | ||
5k para 90% | 25x Sabretooth | ![]() | 25x Sabretooth | ![]() | |||||||||
5k para 90% | 20x Protective Charm | ![]() | 5x Vexclaw Talon | ![]() | 100k para 50% |
Edit
Itens | Custo | Itens | Custo | Itens | Custo | ||||||||
25x fiery Heart | ![]() | 5k para 90% | 15k para 100% | 25x fiery Heart | ![]() | 25k para 70% | 55k para 100% | 25x fiery Heart | ![]() | 100k para 50% | 150k para 100% | ||
![]() | 5k para 90% | 5x Green Dragon Scale | ![]() | 5x Green Dragon Scale | ![]() | ||||||||
![]() | 5k para 90% | ![]() | 5x Demon Horn | ![]() | 100k para 50% |
Edit
Itens | Custo | Itens | Custo | Itens | Custo | ||||||||
25x Swamp Grass | ![]() | 5k para 90% | 15k para 100% | 25x Swamp Grass | ![]() | 25k para 70% | 55k para 100% | 25x Swamp Grass | ![]() | 100k para 50% | 150k para 100% | ||
![]() | 5k para 90% | 20x Poisonous Slime | ![]() | 20x Poisonous Slime | ![]() | ||||||||
![]() | 5k para 90% | ![]() | 5x Slime Heart | ![]() | 100k para 50% |
Edit
Itens | Custo | Itens | Custo | Itens | Custo | ||||||||
25x Polar Bear Paw | ![]() | 5k para 90% | 15k para 100% | 25x Polar Bear Paw | ![]() | 25k para 70% | 55k para 100% | 25x Polar Bear Paw | ![]() | 100k para 50% | 150k para 100% | ||
![]() | 5k para 90% | 20 x Frosty Heart | ![]() | 20 x Frosty Heart | ![]() | ||||||||
![]() | 5k para 90% | ![]() | 1x Seacrest Hair | ![]() | 100k para 50% |
Edit
Itens | Custo | Itens | Custo | Itens | Custo | ||||||||
25x Rorc Feather | ![]() | 5k para 90% | 15k para 100% | 25x Rorc Feather | ![]() | 25k para 70% | 55k para 100% | 25x Rorc Feather | ![]() | 100k para 50% | 150k para 100% | ||
![]() | 5k para 90% | 5x Peacock Feather Fan | ![]() | 5x Peacock Feather Fan | ![]() | ||||||||
![]() | 5k para 90% | ![]() | 1x Energy Vein | ![]() | 100k para 50% |
Edit
Itens | Custo | Itens | Custo | Itens | Custo | ||||||||
25x Pile of Grave Earth | ![]() | 5k para 90% | 15k para 100% | 25x Pile of Grave Earth | ![]() | 25k para 70% | 55k para 100% | 25x Pile of Grave Earth | ![]() | 100k para 50% | 150k para 100% | ||
![]() | 5k para 90% | 20x Demonic Skeletal Hand | ![]() | 20x Demonic Skeletal Hand | ![]() | ||||||||
![]() | 5k para 90% | ![]() | 5x Petrified Scream | ![]() | 100k para 50% |
Edit
Reduz o dano de morte em 2% | . | Reduz o dano de morte em 5% | Reduz o dano de morte em 10% | ||||||||||
Itens | Custo | Itens | Custo | Itens | Custo | ||||||||
25x Flask of Embalming Fluid | ![]() | 5k para 90% | 15k para 100% | 25x Flask of Embalming Fluid | ![]() | 25k para 70% | 55k para 100% | 25x Flask of Embalming Fluid | ![]() | 100k para 50% | 150k para 100% | ||
![]() | 5k para 90% | 20x Gloom Wolf Fur | ![]() | 20x Gloom Wolf Fur | ![]() | ||||||||
![]() | 5k para 90% | ![]() | 5x Mystical Hourglass | ![]() | 100k para 50% |
Edit
Reduz o dano de terra em 3% | . | Reduz o dano de terra em 8% | Reduz o dano de terra em 15% | ||||||||||
Itens | Custo | Itens | Custo | Itens | Custo | ||||||||
25x Piece of Swampling Wood | ![]() | 5k para 90% | 15k para 100% | 25x Piece of Swampling Wood | ![]() | 25k para 70% | 55k para 100% | 25x Piece of Swampling Wood | ![]() | 100k para 50% | 150k para 100% | ||
![]() | 5k para 90% | 20x Snake Skin | ![]() | 20x Snake Skin | ![]() | ||||||||
![]() | 5k para 90% | ![]() | 10x Brimstone Fangs | ![]() | 100k para 50% |
Edit
Reduz o dano de fogo em 3% | . | Reduz o dano de fogo em 8% | Reduz o dano de fogo em 15% | ||||||||||
Itens | Custo | Itens | Custo | Itens | Custo | ||||||||
20x Green Dragon Leather | ![]() | 5k para 90% | 15k para 100% | 20x Green Dragon Leather | ![]() | 25k para 70% | 55k para 100% | 20x Green Dragon Leather | ![]() | 100k para 50% | 150k para 100% | ||
![]() | 5k para 90% | 10x Blazing Bone | ![]() | 10x Blazing Bone | ![]() | ||||||||
![]() | 5k para 90% | ![]() | 5x Draken Sulphur | ![]() | 100k para 50% |
Edit
Reduz o dano de gelo em 3% | . | Reduz o dano de gelo em 8% | Reduz o dano de gelo em 15% | ||||||||||
Itens | Custo | Itens | Custo | Itens | Custo | ||||||||
25x Winter Wolf Fur | ![]() | 5k para 90% | 15k para 100% | 25x Winter Wolf Fur | ![]() | 25k para 70% | 55k para 100% | 25x Winter Wolf Fur | ![]() | 100k para 50% | 150k para 100% | ||
![]() | 5k para 90% | 15x Thick Fur | ![]() | 15x Thick Fur | ![]() | ||||||||
![]() | 5k para 90% | ![]() | 10x Deepling Warts | ![]() | 100k para 50% |
Edit
Reduz o dano de energia em 3% | . | Reduz o dano de energia em 8% | Reduz o dano de energia em 15% | ||||||||||
Itens | Custo | Itens | Custo | Itens | Custo | ||||||||
20x Wyvern Talisman | ![]() | 5k para 90% | 15k para 100% | 20x Wyvern Talisman | ![]() | 25k para 70% | 55k para 100% | 20x Wyvern Talisman | ![]() | 100k para 50% | 150k para 100% | ||
![]() | 5k para 90% | 15x Crawler Head Plating | ![]() | 15x Crawler Head Plating | ![]() | ||||||||
![]() | 5k para 90% | 10x Wyrm Scale | ![]() | 100k para 50% |
Edit
Reduz o dano sagrado em 3% | . | Reduz o dano sagrado em 8% | Reduz o dano sagrado em 15% | ||||||||||
Itens | Custo | Itens | Custo | Itens | Custo | ||||||||
25x Cultish Robe | ![]() | 5k para 90% | 15k para 100% | 25x Cultish Robe | ![]() | 25k para 70% | 55k para 100% | 25x Cultish Robe | ![]() | 100k para 50% | 150k para 100% | ||
![]() | 5k para 90% | 25x Cultish Mask | ![]() | 25x Cultish Mask | ![]() | ||||||||
![]() | 5k para 90% | ![]() | 20x Hellspawn Tail | ![]() | 100k para 50% |
Edit
Aumenta a velocidade de movimento em 10 | . | Aumenta a velocidade de movimento em 15 | Aumenta a velocidade de movimento em 20 | ||||||||||
Itens | Custo | Itens | Custo | Itens | Custo | ||||||||
25x Damselfly Wing | ![]() | 5k para 90% | 15k para 100% | 25x Damselfly Wing | ![]() | 25k para 70% | 55k para 100% | 25x Damselfly Wing | ![]() | 100k para 50% | 150k para 100% | ||
![]() | 5k para 90% | 25x Compass | ![]() | 25x Compass | ![]() | ||||||||
![]() | 5k para 90% | ![]() | 20x Waspoid Wing | ![]() | 100k para 50% |
Edit
Aumenta o Axe Fighting em 1 | . | Aumenta o Axe Fighting em 2 | Aumenta o Axe Fighting em 4 | ||||||||||
Itens | Custo | Itens | Custo | Itens | Custo | ||||||||
20x Orc Tooth | ![]() | 5k para 90% | 15k para 100% | 20x Orc Tooth | ![]() | 25k para 70% | 55k para 100% | 20x Orc Tooth | ![]() | 100k para 50% | 150k para 100% | ||
![]() | 5k para 90% | 25x Battle Stone | ![]() | 25x Battle Stone | ![]() | ||||||||
![]() | 5k para 90% | ![]() | 20x Moohtant Horn | ![]() | 100k para 50% |
Edit
Aumenta o Sword Fighting em 1 | . | Aumenta o Sword Fighting em 2 | Aumenta o Sword Fighting em 4 | ||||||||||
Itens | Custo | Itens | Custo | Itens | Custo | ||||||||
25x Lion's Mane | ![]() | 5k para 90% | 15k para 100% | 25x Lion's Mane | ![]() | 25k para 70% | 55k para 100% | 25x Lion's Mane | ![]() | 100k para 50% | 150k para 100% | ||
![]() | 5k para 90% | 25x Mooh'tah Shell | ![]() | 25x Mooh'tah Shell | ![]() | ||||||||
![]() | 5k para 90% | ![]() | 5x War Crystal | ![]() | 100k para 50% |
Edit
Aumenta o Club Fighting em 1 | . | Aumenta o Club Fighting em 2 | Aumenta o Club Fighting em 4 | ||||||||||
Itens | Custo | Itens | Custo | Itens | Custo | ||||||||
20x Cyclops Toe | ![]() | 5k para 90% | 15k para 100% | 20x Cyclops Toe | ![]() | 25k para 70% | 55k para 100% | 20x Cyclops Toe | ![]() | 100k para 50% | 150k para 100% | ||
![]() | 5k para 90% | 15x Ogre Nose Ring | ![]() | 25k para 70% | 15x Ogre Nose Ring | ![]() | |||||||
![]() | 5k para 90% | ![]() | 25k para 70% | 10x Warmaster's Wristguards | ![]() | 100k para 50% |
Edit
Aumenta o Distance Fighting em 1 | . | Aumenta o Distance Fighting em 2 | Aumenta o Distance Fighting em 4 | ||||||||||
Itens | Custo | Itens | Custo | Itens | Custo | ||||||||
25x Elven Scouting Glass | ![]() | 5k para 90% | 15k para 100% | 25x Elven Scouting Glass | ![]() | 25k para 70% | 55k para 100% | 25x Elven Scouting Glass | ![]() | 100k para 50% | 150k para 100% | ||
![]() | 5k para 90% | 25x Elven Hoof | ![]() | 25k para 70% | 25x Elven Hoof | ![]() | |||||||
![]() | 5k para 90% | ![]() | 25k para 70% | 20x Metal Spike | ![]() | 100k para 50% |
Edit
Aumenta o Shielding em 1 | . | Aumenta o Shielding em 2 | Aumenta o Shielding em 4 | ||||||||||
Itens | Custo | Itens | Custo | Itens | Custo | ||||||||
20x Piece of Scarab Shell | ![]() | 5k para 90% | 15k para 100% | 20x Piece of Scarab Shell | ![]() | 25k para 70% | 55k para 100% | 20x Piece of Scarab Shell | ![]() | 100k para 50% | 150k para 100% | ||
![]() | 5k para 90% | 25x Brimstone Shell | ![]() | 25k para 70% | 25x Brimstone Shell | ![]() | |||||||
![]() | 5k para 90% | ![]() | 25k para 70% | 25x Frazzle Skin | ![]() | 100k para 50% |
Edit
Aumenta o Magic Level em 1 | . | Aumenta o Magic Level em 2 | Aumenta o Magic Level em 4 | ||||||||||
Itens | Custo | Itens | Custo | Itens | Custo | ||||||||
25x Elvish Talisman | ![]() | 5k para 90% | 15k para 100% | 25x Elvish Talisman | ![]() | 25k para 70% | 55k para 100% | 25x Elvish Talisman | ![]() | 100k para 50% | 150k para 100% | ||
![]() | 5k para 90% | 15x Broken Shamanic Staff | ![]() | 25k para 70% | 15x Broken Shamanic Staff | ![]() | |||||||
![]() | 5k para 90% | ![]() | 25k para 70% | 15x Strand of Medusa Hair | ![]() | 100k para 50% |